
| month | average sunlight hours | average temperatures | average precipitation (mm) |
wet days (>0.25 mm) | best months | |||
| min C | max C | min F | max F | |||||
| Jan | 4 | 5 | 11 | 41 | 52 | 71 | 8 | |
| Feb | 4 | 5 | 13 | 41 | 55 | 62 | 9 | |
| Mar | 6 | 7 | 15 | 45 | 59 | 57 | 8 | |
| Apr | 7 | 10 | 19 | 50 | 66 | 51 | 6 | |
| May | 8 | 13 | 23 | 55 | 73 | 46 | 5 | |
| Jun | 9 | 17 | 28 | 63 | 82 | 37 | 4 | |
| Jul | 11 | 20 | 30 | 68 | 86 | 15 | 1 | |
| Aug | 10 | 20 | 30 | 68 | 86 | 21 | 2 | |
| Sep | 8 | 17 | 26 | 63 | 79 | 63 | 5 | |
| Oct | 6 | 13 | 22 | 55 | 72 | 99 | 8 | |
| Nov | 4 | 9 | 16 | 48 | 61 | 129 | 11 | |
| Dec | 4 | 6 | 13 | 43 | 55 | 93 | 10 | |
There are marked difference between climatic conditions in the valleys such as the Tiber and Umbrian Valleys, and the high Appenines of Le Marche. In spring the hills can be cool when the spring flowers are emerging. The days in high summer are long and hot – especially in the towns. In September and October the days are stiill sunny and pleasantly warm, as they are in spring – perhaps the best time to visit. Late autumn is when rainfall is at its heaviest.