WEST of IRELAND - prices in Euros (items marked * are optional) |
|||||||
| Tour Name | Tour Code | Nights | Basic Cost | Single Supp. (if needed) | *Bike Rental | *Luggage Transfers | |
| shared group cost | extra per person | ||||||
| Clare & The Burren | WOISG7A | 7 | 545 | 150 | 120 | 220 | 15 |
| Connemara | WOISG7B | 7 | 545 | 140 | 120 | 180 | 15 |
| Connemara & The Burren | WOISG10 | 10 | 745 | 195 | 165 | 295 | 20 |
| West of Ireland | WOISG12 | 12 | 895 | 240 | 195 | 400 | 20 |
SOUTHWEST IRELAND - prices in Euros (items marked * are optional) |
|||||||
| Tour Name | Tour Code | Nights | Basic Cost | Single Supp. (if needed) | *Bike Rental | *Luggage Transfers | |
| shared group cost | extra per person | ||||||
| Kerry | SWISG7 | 7 | 545 | 140 | 120 | 220 | 15 |
| Kerry & Beara | SWISG10 | 10 | 745 | 195 | 165 | 360 | 20 |
| Southwest Ireland | SWISG14 | 14 | 995 | 280 | 225 | 480 | 20 |
NORTHWEST IRELAND - prices in Euros (items marked * are optional) |
|||||||
| Tour Name | Tour Code | Nights | Basic Cost | Single Supp. (if needed) | *Bike Rental | *Luggage Transfers | |
| shared group cost | extra per person | ||||||
| Yeats Country | NWISG7 | 7 | 545 | 140 | 120 | 230 | 15 |
| Yeats Country & South Donegal | NWISG11 | 11 | 835 | 220 | 175 | 410 | 20 |
NORTH of IRELAND - prices in Sterling Pounds (items marked * are optional) |
|||||||
| Tour Name | Tour Code | Nights | Basic Cost | Single Supp. (if needed) | *Bike Rental | *Luggage Transfers | |
| shared group cost | extra per person | ||||||
| Causeway Coast | NOISG7A | 7 | 415 | 105 | 95 | 180 | 15 |
| Mournes & Ards | NOISG7B | 7 | 415 | 105 | 95 | 180 | 15 |
| Causeway & Sperrins | NOISG9 | 9 | 515 | 135 | 110 | 220 | 15 |
| North of Ireland | NOISG14 | 15 | 835 | 225 | 125 | 350 | 15 |
WEST of ENGLAND - prices in Sterling Pounds (items marked * are optional) |
|||||||
| Tour Name | Tour Code | Nights | Basic Cost | Single Supp. (if needed) | *Bike Rental | *Luggage Transfers | |
| shared group cost | extra per person | ||||||
| Wessex | WOESG7A | 7 | 415 | 105 | 95 | 150 | 10 |
| Cotswolds | WOESG7B | 7 | 415 | 105 | 95 | 160 | 10 |
| Cotswolds & Marlborough Downs | WOESG9 | 9 | 545 | 135 | 120 | 170 | 10 |
| West of England | WOESG12 | 12 | 655 | 180 | 150 | 250 | 10 |
MID WALES - prices in Sterling Pounds (items marked * are optional) |
|||||||
| Tour Name | Tour Code | Nights | Basic Cost | Single Supp. (if needed) | *Bike Rental | *Luggage Transfers | |
| shared group cost | extra per person | ||||||
| Heart of Wales | MWSG7 | 7 | 415 | 105 | 95 | 150 | 10 |
| Mid Wales Extended | MWSG10 | 10 | 585 | 155 | 125 | 190 | 10 |
TUSCANY - prices in Euros (items marked * are optional) |
|||||||
| Tour Name | Tour Code | Nights | Basic Cost | Single Supp. (if needed) | *Bike Rental | *Luggage Transfers | |
| shared group cost | extra per person | ||||||
| Siena | TUSSG7A | 7 | 625 | 190 | 120 | 280 | 15 |
| Western Tuscany | TUSSG7B | 7 | 625 | 190 | 120 | 350 | 15 |
| Tuscany Extended | TUSSG12 | 12 | 995 | 325 | 190 | 610 | 15 |
UMBRIA & LE MARCHE - prices in Euros (items marked * are optional) |
|||||||
| Tour Name | Tour Code | Nights | Basic Cost | Single Supp. (if needed) | *Bike Rental | *Luggage Transfers | |
| shared group cost | extra per person | ||||||
| Umbria | UMBSG7A | 7 | 575 | 185 | 120 | 200 | 15 |
| Le Marche | UMBSG7B | 7 | 625 | 185 | 120 | 310 | 15 |
| Umbria Extended | UMBSG10 | 10 | 820 | 260 | 180 | 290 | 15 |
WEST SICILY - prices in Euros (items marked * are optional) |
|||||||
| Tour Name | Tour Code | Nights | Basic Cost | Single Supp. (if needed) | *Bike Rental | *Luggage Transfers | |
| shared group cost | extra per person | ||||||
| West Coast | SICSG7 | 7 | 655 | 165 | 120 | 220 | 15 |
| Western Highlights | SICSG10 | 10 | 825 | 200 | 150 | 240 | 15 |
| Grand West Sicily | SICSG13 | 13 | 1125 | 245 | 195 | 300 | 15 |
NORTH of SPAIN - prices in Euros (items marked * are optional) |
|||||||
| Tour Name | Tour Code | Nights | Basic Cost | Single Supp. (if needed) | *Bike Rental | *Luggage Transfers | |
| shared group cost | extra per person | ||||||
| Cantabrian Coast & The Picos | NOSSG7 | 7 | 725 | 195 | 110 | 240 | 10 |
| Costa Verde & The Picos | NOSSG10 | 10 | 845 | 225 | 125 | 340 | 10 |
| Green Spain | NOSSG13 | 13 | 995 | 255 | 140 | 490 | 10 |