
| month | average sunlight hours | average temperatures | average precipitation (mm) |
wet days (>0.25 mm) | best months | |||
| min C | max C | min F | max F | |||||
| Jan | 4 | 7 | 14 | 45 | 57 | 50 | 8 | |
| Feb | 4 | 7 | 15 | 45 | 59 | 50 | 7 | |
| Mar | 6 | 9 | 17 | 48 | 63 | 45 | 7 | |
| Apr | 7 | 11 | 19 | 52 | 66 | 31 | 5 | |
| May | 9 | 14 | 23 | 57 | 73 | 26 | 4 | |
| Jun | 9 | 18 | 27 | 64 | 81 | 13 | 1 | |
| Jul | 11 | 21 | 30 | 70 | 86 | 1 | 0 | |
| Aug | 10 | 21 | 30 | 70 | 86 | 10 | 1 | |
| Sep | 8 | 19 | 27 | 66 | 81 | 32 | 3 | |
| Oct | 6 | 15 | 23 | 59 | 73 | 54 | 6 | |
| Nov | 4 | 11 | 19 | 52 | 66 | 72 | 9 | |
| Dec | 3 | 9 | 16 | 48 | 61 | 67 | 9 | |
The weather in Sardinia is hot and dry in summer, while winters are mild and humid with the occasional hot day. Spring and autumn are particularly pleasant. There is an average of 7 hours of sunshine per day in April, rising to 11 hours in July. During July and August the average maximum temperature is 30C and it can be humid. For cyclists, spring, late summer and early autumn are probably the best times to visit. In winter, the weather can be unpredictable, and this is when most rain falls. The rainfall is heavier in the mountains than in the coastal areas. Out of season, the island is quiet and this can be a good time to visit the historic towns.